Gasket & Pipe Holding GmbH  W W EIN UNTERNEHMEN DER USEFUL INFORMATION ON GASKETS  Learn more about gaskets, the different deployment and application possibilities as well as, which materials our gaskets are made from. IN THE CASE OF QUESTIONS AND ORDERS Our promise:  We always oriented ourselves to your requirements and provide you with customised advice that is tailored to your wishes.   +49 (0)40 361 661 52 ALL           AROUND           THE WORLD We export to more than 70 countries worldwide. We will be happy to help you with any questions about import and customs regulations. Please feel free to ask us! AP   LL   N

GROOVED GASKETS

Type KPC

Norm: Work Standard 146
Flanges: ANSI B 16.5
Pressure: Class 150 to 2.500
KP and KPC-T
d1 d2 d3 4 mm 5 mm
150 - 2.500 30,0 35,0 42,0 56,0 61,0 80,0 90,0 105,0 120,0 130,0 155,0 180,0 230,0 285,0 335,0 370,0 425,0 480,0 535,0 640,0
Class NPS 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 3 1/2 4 5 6 8 10 12 14 16 18 20 24
150 44,4 53,9 63,5 73,0 82,5 101,8 120,6 133,4 158,8 171,5 193,7 219,1 276,2 336,5 406,4 447,7 511,2 546,1 603,2 714,4
300 50,8 63,5 69,8 79,4 92,1 108,0 127,0 146,1 161,9 177,8 212,7 247,7 304,8 358,8 419,1 482,6 536,6 593,7 650,9 771,5
400 50,8 63,5 69,5 79,4 92,1 108,0 127,0 146,1 158,7 174,6 209,5 244,5 301,6 355,6 415,9 479,4 533,4 590,5 644,5 765,2
d1 20,0 25,0 32,0 40,0 45,0 60,0 70,0 85,0 100,0 110,0 135,0 160,0 210,0 265,0 315,0 350,0 400,0 450,0 500,0 600,0
600 50,8 63,5 69,5 79,4 92,1 108,0 127,0 146,1 158,7 190,5 238,1 263,5 317,5 396,9 454,0 488,9 561,9 609,6 679,5 787,4
900 60,3 66,7 76,2 85,7 95,2 139,7 161,9 165,1 –- 203,2 244,5 285,8 355,6 431,8 495,3 517,5 571,5 635,0 695,3 835,0
2.500 d3 66,7 73,0 82,5 101,6 114,3 142,8 165,1 193,7 –- 231,7 276,2 314,3 384,1 473,0 546,1 –- –- –- –- –-
1.500 60,3 66,7 76,2 85,7 95,2 139,7 161,9 171,5 –- 206,4 250,8 279,4 349,3 431,8 517,5 574,7 638,1 701,7 752,4 898,5
900-2.500 d2 30,0 35,0 42,0 56,0 61,0 80,0 90,0 110,0 –- 135,0 165,0 195,0 250,0 315,0 375,0 405,0 460,0 525,0 575,0 685,0
400-600 30,0 35,0 42,0 56,0 61,0 80,0 90,0 105,0 120,0 130,0 155,0 180,0 230,0 295,0 350,0 390,0 445,0 500,0 555,0 665,0
Apollon InduTec GmbH Kurt-A.-Körber-Chaussee 73 - Halle J | 21033 Hamburg | Germany Telefon +49 (0)40 237 67 13 - 10 | Fax +49 (0)40 361 661 53 info@apollon-indutec.de

ENGLISH

DEUTSCH

SPECIFICATIONS We deliver according to the following standards: EN 1514-2 and works standards suitable for flanges pursuant to ASME B 16.20, ASME B 16.47, ANSI B 16.5 and pursuant to DIN.
PROFILES Type KPC – grooved gasket with centring ring. Centring ring with and without predetermined breaking point. Type KPC-T grooved gasket with loose centring ring. Type KP – grooved gasket for groove- and spring flanges Type KPC-B – grooved gasket with centring ring and spherical profile
Gasket & Pipe Holding GmbH  W W EIN UNTERNEHMEN DER USEFUL INFORMATION ON GASKETS  Learn more about gaskets, the different deployment and application possibilities as well as, which materials our gaskets are made from. IN THE CASE OF QUESTIONS AND ORDERS Our promise:  We always oriented ourselves to your requirements and provide you with customised advice that is tailored to your wishes.   +49 (0)40 237 67 13 - 10  ALL           AROUND           THE WORLD We export to more than 70 countries worldwide. We will be happy to help you with any questions about import and customs regulations. Please feel free to ask us!
Juni 2021 | Design, Grafik, Texte, Fotos, Inhalte: plattfisch.tv brautfisch.tv